The information of China refractory and steel from Jan to Dec, 2018
1.The situation of domestic refractory production
The total output of domestic refractory products is 23,452,200 tons, increased by 2.3% .
Item | Quantity million tons | Increased with same period last year(%)
|
Dense shaped refractory products | 13.274 | 2.33% |
Heat insulation refractory products | 0.541 | 5.14% |
Unshaped refractory products | 9.637 | 2.1% |
2. The importing and exporting trade situation of refractory products
The total importing and exporting trade volume was 4.444 billion dollar, increased by 34.26% with the same period last year.
Exporting trade volume | 4.169 billion dollar | Increased by 35.55% with same period last year |
Importing trade volume | 0.275 billion dollar | Increased by 17.24% with same period last year |
3. The total exporting quantity of refractory products is 6,35,4900 tons,
decreased by 0.54% with the same period last year
Refractory raw material | 4.55 million tons | Decreased by 3.1% with same period last year |
Refractory product | 1.805 million tons | Increased by 6.54% with same period last year |
(1)The exporting situation of the main refractory raw material
Item | Quantity (Ten thousand tons) | Increased with same period last year(%) |
Fused magnesite | 52.39 | 22.33 |
Sintered magnesite | 98.92 | 11.88 |
Fire clay | 78.93 | -22.94 |
Brown Corundum | 53.04 | -17.37 |
White Corundum | 22.39 | 1.05 |
Graphite | 13.47 | -11.58 |
Silicon carbide | 37.28 | -2.92 |
(2)The exporting situation of refractory product
Item | Quantity (Ten thousand tons) | Increased with same period last year(%) |
Alkaline refractory products | 96.96 | 7.19% |
Alumina and silica refractory product | 68.62 | 0.62% |
Other refractory product | 15.23 | 37.74% |
*The exporting volume of Alumina and silica refractory product was relatively stable.
4.The operational situation of the steel industry
Item | 2018 Jan-Dec | Increased |
Million MT | % | |
Crude steel | 928 | 6.6 |
Steels | 1106 | 8.5 |
5.The production situation of the world steel industry in 2018
According to the statistic by World Steel Association, the global output(include 66 countries and regions) of the crude steel was1.8086 billion tons, increased by 4.6%.
Country | Quantity million tons | Increased with same period last year(%)
|
Asia | 1271.1 | 5.6 |
China | 928.3 | 6.6 |
India | 106.5 | 4.9 |
Japan | 104.3 | -0.3 |
South Korea | 72.5 | 2.0 |
EU 28 | 168.1 | -0.3 |
Germany | 42.4 | -2.0 |
Italy | 24.5 | 1.7 |
North America | 120.5 | 4.1 |
America | 86.7 | 6.2 |
South America | 44.3 | 1.3 |
CIS | 101.3 | 0.3 |
Russia | 71.7 | 0.3 |
Middle East | 38.5 | 11.7 |
6.Production situation of the other industries
Item | quantity | Increased (%) |
cement | 2.177 billion tons | 3.0 |
Plate glass | 0.869 billion weight cases | 2.1 |
Non ferrous metal | 56.88 million tons | 6.0 |